le 10/11/2019 Ã 19h24
Ang. : le classement complet
Tombeur de Manchester City (3-1) ce dimanche dans le cadre de la 12e journée, Liverpool conforte son statut de leader de la Premier League en reléguant le double champion en titre à 9 points ! Doublés par Leicester et Chelsea, tous deux à 8 longueurs de Liverpool, les hommes de Pep Guardiola rétrogradent même en 4e position.
| Pos | Equipe | Pts | J |
G | N | P | Bp | Bc | Diff |
| 1 | Liverpool | 34 | 12 | 11 | 1 | 0 | 28 | 10 | +18 |
| 2 | Leicester City | 26 | 12 | 8 | 2 | 2 | 29 | 8 | +21 |
| 3 | Chelsea | 26 | 12 | 8 | 2 | 2 | 27 | 17 | +10 |
| 4 | Manchester City | 25 | 12 | 8 | 1 | 3 | 35 | 13 | +22 |
| 5 | Sheffield Utd | 17 | 12 | 4 | 5 | 3 | 13 | 9 | +4 |
| 6 | Arsenal | 17 | 12 | 4 | 5 | 3 | 16 | 17 | -1 |
| 7 | Manchester Utd | 16 | 12 | 4 | 4 | 4 | 16 | 12 | +4 |
| 8 | Wolverhampton | 16 | 12 | 3 | 7 | 2 | 16 | 15 | +1 |
| 9 | Bournemouth | 16 | 12 | 4 | 4 | 4 | 15 | 15 | 0 |
| 10 | Burnley | 15 | 12 | 4 | 3 | 5 | 17 | 18 | -1 |
| 11 | Brighton | 15 | 12 | 4 | 3 | 5 | 15 | 17 | -2 |
| 12 | Crystal Palace | 15 | 12 | 4 | 3 | 5 | 10 | 16 | -6 |
| 13 | Newcastle | 15 | 12 | 4 | 3 | 5 | 11 | 18 | -7 |
| 14 | Tottenham | 14 | 12 | 3 | 5 | 4 | 18 | 17 | +1 |
| 15 | Everton | 14 | 12 | 4 | 2 | 6 | 13 | 18 | -5 |
| 16 | West Ham | 13 | 12 | 3 | 4 | 5 | 14 | 20 | -6 |
| 17 | Aston Villa | 11 | 12 | 3 | 2 | 7 | 17 | 20 | -3 |
| 18 | Watford | 8 | 12 | 1 | 5 | 6 | 8 | 23 | -15 |
| 19 | Southampton | 8 | 12 | 2 | 2 | 8 | 11 | 29 | -18 |
| 20 | Norwich City | 7 | 12 | 2 | 1 | 9 | 11 | 28 | -17 |
(Par Romain Lantheaume)